让你的钱增值真的是一个团队的努力.
一切都从你的努力开始. 接下来,你把你的收入存入MECU信用合作社的存款账户. Then, it's our turn. 由于我们的存款利率高,我们给你们慷慨的付款 savings accounts and to certain checking accounts. 这种贡献意味着你最终得到的钱比开始时多得多.Account Type | 年收益率(APY) | 最低起存款额 |
---|---|---|
Basic Checking Account | 0.03% | $25 |
现金返还支票帐户 | 0.00% | $25 |
RewardChecking * *账户 | ||
Balances from $0.00 to $9,999.99 | 5.00% | $25 |
余额1万美元的一部分.00 and over | 0.20% | $25 |
**在每月周期内达到资格要求时,可获得更高的利率和收益. RewardChecking账户的利率为0.如果在周期内没有达到资格要求,年利率为05%.
Account Type | 年收益率(APY) | 最低起存款额 |
---|---|---|
Share Savings | 0.10% | $5 † |
Holiday Savings | 0.10% | $5 † |
RealSaver** Account | ||
Balances up to $20,000 | 0.55% | $5 |
余额超过20,000美元的部分 | 0.25% | $5 |
** RealSaver帐户只能与CashBack Checking或RewardChecking产品一起开立. 在每月的周期中,如果符合条件,就会获得更高的利率和收益. RealSaver帐户的利率为0.如果在周期内没有达到资格要求,年利率为05%.
†最低余额,以赚取利息.
Account Type | 年收益率(APY) | 最低起存款额 |
---|---|---|
Traditional | 0.10% | $25 † |
Roth | 0.10% | $25 † |
†最低余额,以赚取利息.
Account Type | 年收益率(APY) | 最低起存款额 |
---|---|---|
Money Market Account | ||
Less than $500 | 0.00% | $500 † |
$500 - $9,999.99 | 0.20% | $500 † |
$10,000 - $24,999.99 | 0.25% | $500 † |
$25,000 - $49,999.99 | 0.30% | $500 † |
$50,000 - $74,999.99 | 0.30% | $500 † |
$75,000 - $99,999.99 | 0.35% | $500 † |
$100,000 or more | 0.40% | $500 † |
首要货币市场帐户 | ||
Less than $500 | 0.00% | $50,000 † |
$500 - $9,999.99 | 0.20% | $50,000 † |
$10,000 - $49,999.99 | 0.30% | $50,000 † |
$50,000 - $99,999.99 | 0.40% | $50,000 † |
$100,000 - $149,999.99 | 0.55% | $50,000 † |
$150,000 - $499,999.99 | 0.55% | $50,000 † |
$500,000 - $2,499,999.99 | 0.75% | $50,000 † |
$2,500,000 or more | 0.75% | $50,000 † |
费用会减少账户的收益. 开户后汇率可能会有变动.
†最低余额,以赚取规定的APY.